Autumn jackets
Size
Størrelse
Save
Brand
Brand
Save
Price
Price
Save
Availability
Availability
Save
Colors
Product color
Save
Autumn jackets for women
In autumn, we prepare to face both cold, rain, wind and snow. The weather is changeable and therefore you must have a good autumn jacket that can withstand all types of weather.Here you will find a large selection of jackets for autumn, so you are ready to face the season.
We have selected all the best autumn jackets that fit perfectly into your wardrobe for the season.
Jackets for autumn
Every autumn there are new styles that fit in with this year's style. You can find a lot of different styles, depending on which event you are going to, or whether you need to use your autumn jacket for everyday use.Autumn typically offers a lot of events, as everyone has returned from holiday and is together again, which gives you plenty of opportunities to shop for new styles at home.
Some of the most popular autumn jackets tend to be:
Trench coat: The traditional double-breasted knee-length coat with a waist belt, which comes in countless variations and colors and can be styled in many ways.
Puffer jackets: The light jacket is designed to keep you warm and dry, and is often called a down jacket or duvet jacket.
Dresses
Jeans
Shoes
Please note this is a general guide - sizes may very across brand, make and model
Sizeguide for dresses
Sizeconversion
INT | EU | FR | IT | UK |
---|---|---|---|---|
XS | 34 | 36 | 40 | 6 |
S | 36 | 38 | 42 | 8 |
M | 38 | 40 | 44 | 10 |
L | 40 | 42 | 46 | 12 |
XL | 42 | 44 | 48 | 14 |
XXL | 44 | 46 | 50 | 16 |
Body measurements
INT | EU | Chest | Waist | Hip |
---|---|---|---|---|
XS | 34 | 75-80 | 66-69 | 89-93 |
S | 36 | 81-85 | 70-73 | 94-98 |
M | 38 | 86-90 | 74-80 | 99-101 |
L | 40 | 91-94 | 81-87 | 102-106 |
XL | 42 | 95-98 | 88-93 | 107-110 |
XXL | 44 | 99-102 | 95-101 | 111-117 |
Sizeguide for jeans
Sizeconversion
INT | EU | FR | IT | UK | Jeans |
---|---|---|---|---|---|
XS | 34 | 36 | 40 | 6 | 26-27 |
S | 36 | 38 | 42 | 8 | 28-29 |
M | 38 | 40 | 44 | 10 | 29-30 |
L | 40 | 42 | 46 | 12 | 31 |
XL | 42 | 44 | 48 | 14 | 32 |
XXL | 44 | 46 | 50 | 16 | 33 |
Body measurements
INT | EU | Waist | Hip |
---|---|---|---|
XS | 34 | 66-69 | 89-93 |
S | 36 | 70-73 | 94-98 |
M | 38 | 74-80 | 99-101 |
L | 40 | 81-87 | 102-106 |
XL | 42 | 88-93 | 107-110 |
XXL | 44 | 95-101 | 111-117 |
Length | Inner leg |
---|---|
L30 | 72-76 |
L32 | 77-81 |
L34 | 82-86 |
Sizeguide for shoes
Sizeconversion
EU | FR | IT | UK | US |
---|---|---|---|---|
36 | 36 | 36 | 3.5 | 6 |
37 | 37 | 37 | 4 | 6.5 |
38 | 38 | 38 | 5 | 7.5 |
39 | 39 | 39 | 6 | 8.5 |
40 | 40 | 40 | 6.5 | 9 |
41 | 41 | 41 | 7 | 9.5 |
42 | 42 | 42 | 7.5 | 10 |
Body measurements
EU | Foot |
---|---|
36 | 22.9 |
37 | 23.8 |
38 | 24.3 |
39 | 25.1 |
40 | 25.4 |
41 | 26.3 |
42 | 26.7 |