Jackets & Coats
Størrelse
Brand
Price
Availability
Product color
Jackets & Coats
Here at BYIC, we have a large selection of different jackets and coats in all sorts of colors. We have made sure that there is something for everyone, so YOU can find the jacket that suits you and your style. Wear jackets and coats to emphasize your style and use them to give your outfit a final finish. Our styles are updated every season, and therefore you can find both jackets and coats for all seasons. Whether the weather is cold or hot, or you prefer long or short jackets, you are guaranteed to find your next jacket for the many seasons with us!
Jackets at BYIC
Our selection of jackets is wide, which also means that we have many different styles. We have Teddy jackets, cowboy jackets and everything in between. The different categories offer many beautiful products, where you can definitely find a jacket that suits your taste. Explore the categories and challenge your style with jackets in different styles. Our wide selection is even at reasonable prices so everyone can join.
Long and short jackets & coats
At BYIC, we offer different variants of long and short jackets. They are perfect for keeping youwarm on the cold winter days and at the same time feminine and pretty to look at. We have different variants of both long and short jackets, so you will always be able to find exactly the style that suits you best. Whether you are into Teddy jackets, down jackets or leather jackets, we have a large selection of all variants from brands such as Noisy May, Jacqueline de Yong and Only. Wealways make sure to update the site with new styles as the weather changes.
Please note this is a general guide - sizes may very across brand, make and model
Sizeguide for dresses
Sizeconversion
INT | EU | FR | IT | UK |
---|---|---|---|---|
XS | 34 | 36 | 40 | 6 |
S | 36 | 38 | 42 | 8 |
M | 38 | 40 | 44 | 10 |
L | 40 | 42 | 46 | 12 |
XL | 42 | 44 | 48 | 14 |
XXL | 44 | 46 | 50 | 16 |
Body measurements
INT | EU | Chest | Waist | Hip |
---|---|---|---|---|
XS | 34 | 75-80 | 66-69 | 89-93 |
S | 36 | 81-85 | 70-73 | 94-98 |
M | 38 | 86-90 | 74-80 | 99-101 |
L | 40 | 91-94 | 81-87 | 102-106 |
XL | 42 | 95-98 | 88-93 | 107-110 |
XXL | 44 | 99-102 | 95-101 | 111-117 |
Sizeguide for jeans
Sizeconversion
INT | EU | FR | IT | UK | Jeans |
---|---|---|---|---|---|
XS | 34 | 36 | 40 | 6 | 26-27 |
S | 36 | 38 | 42 | 8 | 28-29 |
M | 38 | 40 | 44 | 10 | 29-30 |
L | 40 | 42 | 46 | 12 | 31 |
XL | 42 | 44 | 48 | 14 | 32 |
XXL | 44 | 46 | 50 | 16 | 33 |
Body measurements
INT | EU | Waist | Hip |
---|---|---|---|
XS | 34 | 66-69 | 89-93 |
S | 36 | 70-73 | 94-98 |
M | 38 | 74-80 | 99-101 |
L | 40 | 81-87 | 102-106 |
XL | 42 | 88-93 | 107-110 |
XXL | 44 | 95-101 | 111-117 |
Length | Inner leg |
---|---|
L30 | 72-76 |
L32 | 77-81 |
L34 | 82-86 |
Sizeguide for shoes
Sizeconversion
EU | FR | IT | UK | US |
---|---|---|---|---|
36 | 36 | 36 | 3.5 | 6 |
37 | 37 | 37 | 4 | 6.5 |
38 | 38 | 38 | 5 | 7.5 |
39 | 39 | 39 | 6 | 8.5 |
40 | 40 | 40 | 6.5 | 9 |
41 | 41 | 41 | 7 | 9.5 |
42 | 42 | 42 | 7.5 | 10 |
Body measurements
EU | Foot |
---|---|
36 | 22.9 |
37 | 23.8 |
38 | 24.3 |
39 | 25.1 |
40 | 25.4 |
41 | 26.3 |
42 | 26.7 |