Basics
Product type
Størrelse
Price
Availability
Product color
Basics for women at BYIC
A well-functioning wardrobe always starts with the right basics. At BYIC, you’ll find a wide selection of timeless essentials that form the foundation of all your outfits. Our basics are designed to be mixed and matched in endless ways, making it easy to create a stylish look – whether for everyday wear, work, or festive occasions.
We’ve carefully selected classic wardrobe staples such as t-shirts, tops, blouses, leggings, and simple dresses – all comfortable, versatile, and modern. With our basics, you can build a wardrobe that lasts season after season.
Why choose basics?
Basics are indispensable because they provide a solid foundation to build on. With just a few simple pieces, you can create countless outfits – from a minimalist everyday look to more elegant combinations.
At BYIC, you’ll find basics in neutral colours like black, white, beige, and grey, crafted from soft fabrics like cotton, viscose, and elastane, in timeless cuts ranging from fitted to relaxed.
Styling basics
The beauty of basics is their versatility. For everyday wear, pair a basic tee with jeans and sneakers for a relaxed look. For work, style a classic blouse with a blazer and tailored trousers for a professional outfit. For parties, dress up a simple black dress with jewellery, heels, and an elegant jacket.
Basics all year round
A strong basics wardrobe works all year long. In summer, wear lightweight tops and simple dresses, while in winter you can layer with t-shirts, knitwear, and leggings. At BYIC, our basics are high quality at prices everyone can enjoy.
Find your basics at BYIC
At BYIC, we offer a wide range of women’s basics that make it easy to create simple yet stylish outfits. Our basics are timeless, comfortable, and versatile – the perfect foundation for your wardrobe.
Explore our basics category and start building your perfect essentials wardrobe today.
Please note this is a general guide - sizes may very across brand, make and model
Sizeguide for dresses
Sizeconversion
| INT | EU | FR | IT | UK |
|---|---|---|---|---|
| XS | 34 | 36 | 40 | 6 |
| S | 36 | 38 | 42 | 8 |
| M | 38 | 40 | 44 | 10 |
| L | 40 | 42 | 46 | 12 |
| XL | 42 | 44 | 48 | 14 |
| XXL | 44 | 46 | 50 | 16 |
Body measurements
| INT | EU | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 34 | 75-80 | 66-69 | 89-93 |
| S | 36 | 81-85 | 70-73 | 94-98 |
| M | 38 | 86-90 | 74-80 | 99-101 |
| L | 40 | 91-94 | 81-87 | 102-106 |
| XL | 42 | 95-98 | 88-93 | 107-110 |
| XXL | 44 | 99-102 | 95-101 | 111-117 |
Sizeguide for jeans
Sizeconversion
| INT | EU | FR | IT | UK | Jeans |
|---|---|---|---|---|---|
| XS | 34 | 36 | 40 | 6 | 26-27 |
| S | 36 | 38 | 42 | 8 | 28-29 |
| M | 38 | 40 | 44 | 10 | 29-30 |
| L | 40 | 42 | 46 | 12 | 31 |
| XL | 42 | 44 | 48 | 14 | 32 |
| XXL | 44 | 46 | 50 | 16 | 33 |
Body measurements
| INT | EU | Waist | Hip |
|---|---|---|---|
| XS | 34 | 66-69 | 89-93 |
| S | 36 | 70-73 | 94-98 |
| M | 38 | 74-80 | 99-101 |
| L | 40 | 81-87 | 102-106 |
| XL | 42 | 88-93 | 107-110 |
| XXL | 44 | 95-101 | 111-117 |
| Length | Inner leg |
|---|---|
| L30 | 72-76 |
| L32 | 77-81 |
| L34 | 82-86 |
Sizeguide for shoes
Sizeconversion
| EU | FR | IT | UK | US |
|---|---|---|---|---|
| 36 | 36 | 36 | 3.5 | 6 |
| 37 | 37 | 37 | 4 | 6.5 |
| 38 | 38 | 38 | 5 | 7.5 |
| 39 | 39 | 39 | 6 | 8.5 |
| 40 | 40 | 40 | 6.5 | 9 |
| 41 | 41 | 41 | 7 | 9.5 |
| 42 | 42 | 42 | 7.5 | 10 |
Body measurements
| EU | Foot |
|---|---|
| 36 | 22.9 |
| 37 | 23.8 |
| 38 | 24.3 |
| 39 | 25.1 |
| 40 | 25.4 |
| 41 | 26.3 |
| 42 | 26.7 |


