Bump-friendly dresses
Størrelse
Price
Availability
Product color
Maternity-friendly dresses for everyday wear and special occasions
Being pregnant doesn’t mean you have to compromise on style. Our selection of maternity-friendly dresses is designed to give you both comfort and elegance – whether you’re at work, attending a party, or simply want to feel good in your daily life.
We offer dresses made from fabrics that adapt to your body’s natural changes and allow room for your growing bump. With flattering cuts, modern designs, and timeless details, you can find dresses suited for any occasion – from relaxed everyday looks to more festive events.
Whether you prefer a simple, classic style or a feminine, trendy expression, you’ll find a maternity-friendly dress that highlights your figure while giving you the freedom to move.
Please note: Our dresses generally run true to size (unless otherwise stated in the product description). However, since every pregnancy is different, you may want to consider sizing up depending on how far along you are.
Unfortunately, we cannot provide exact measurements for individual products, as they are handled from an external warehouse. You can, however, expect a variation of approx. 3–4 cm in width and 1–1.5 cm in length, regardless of whether you size up or down.
If you have any questions about a specific product or its fit, you are always welcome to contact our customer service. We’re here to help you in the best possible way.

Please note this is a general guide - sizes may very across brand, make and model
Sizeguide for dresses
Sizeconversion
INT | EU | FR | IT | UK |
---|---|---|---|---|
XS | 34 | 36 | 40 | 6 |
S | 36 | 38 | 42 | 8 |
M | 38 | 40 | 44 | 10 |
L | 40 | 42 | 46 | 12 |
XL | 42 | 44 | 48 | 14 |
XXL | 44 | 46 | 50 | 16 |
Body measurements
INT | EU | Chest | Waist | Hip |
---|---|---|---|---|
XS | 34 | 75-80 | 66-69 | 89-93 |
S | 36 | 81-85 | 70-73 | 94-98 |
M | 38 | 86-90 | 74-80 | 99-101 |
L | 40 | 91-94 | 81-87 | 102-106 |
XL | 42 | 95-98 | 88-93 | 107-110 |
XXL | 44 | 99-102 | 95-101 | 111-117 |
Sizeguide for jeans
Sizeconversion
INT | EU | FR | IT | UK | Jeans |
---|---|---|---|---|---|
XS | 34 | 36 | 40 | 6 | 26-27 |
S | 36 | 38 | 42 | 8 | 28-29 |
M | 38 | 40 | 44 | 10 | 29-30 |
L | 40 | 42 | 46 | 12 | 31 |
XL | 42 | 44 | 48 | 14 | 32 |
XXL | 44 | 46 | 50 | 16 | 33 |
Body measurements
INT | EU | Waist | Hip |
---|---|---|---|
XS | 34 | 66-69 | 89-93 |
S | 36 | 70-73 | 94-98 |
M | 38 | 74-80 | 99-101 |
L | 40 | 81-87 | 102-106 |
XL | 42 | 88-93 | 107-110 |
XXL | 44 | 95-101 | 111-117 |
Length | Inner leg |
---|---|
L30 | 72-76 |
L32 | 77-81 |
L34 | 82-86 |
Sizeguide for shoes
Sizeconversion
EU | FR | IT | UK | US |
---|---|---|---|---|
36 | 36 | 36 | 3.5 | 6 |
37 | 37 | 37 | 4 | 6.5 |
38 | 38 | 38 | 5 | 7.5 |
39 | 39 | 39 | 6 | 8.5 |
40 | 40 | 40 | 6.5 | 9 |
41 | 41 | 41 | 7 | 9.5 |
42 | 42 | 42 | 7.5 | 10 |
Body measurements
EU | Foot |
---|---|
36 | 22.9 |
37 | 23.8 |
38 | 24.3 |
39 | 25.1 |
40 | 25.4 |
41 | 26.3 |
42 | 26.7 |